Contents
Safety Teams can edit access levels for their users.
CatapultEMS (Full)
User abilities
Feature |
Staff / Other Staff / Traveling Staff |
Site Safety Team |
Site First Responders |
District Safety Team (View Only) |
District First Responders |
District Safety Team |
Emergency response | ||||||
Submit incident reports | ✓ | ✓ | ✓ | ✓ | ✓ | |
Escalate/ resolve incident reports | ✓ | ✓ | ✓ | ✓ | ||
View emergency procedures | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
View evacuation map | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Initiate/ escalate/ resolve Caution & Action Alerts | ✓ | ✓ | ✓ | ✓ | ||
Initiate/end drill mode | ✓ | ✓ | ✓ | ✓ | ||
District site activity reports | ✓ | ✓ | ✓ | |||
Multi-site lockdown | ✓ | ✓ | ||||
Reunification | ||||||
Emergency Response Team | ||||||
Manage users | ||||||
Modify personal contact information | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Manage site users | ✓ | ✓ | ||||
Manage district users | ✓ | |||||
Activate substitute users | ✓ | ✓ | ||||
Manage substitute assignments | ✓ | |||||
Communication | ||||||
Send message (“District message”) | ✓ | ✓ | ✓ | ✓ | ✓ | |
Safety Team Chat | ✓ | ✓ | ✓ | ✓ | ✓ | |
Initiate/resolve Emergency Chat | ✓ | |||||
Participate in Emergency Chat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Setup | ||||||
CatapultEMS shortcut (desktop & mobile) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Manage emergency procedures | ✓ | |||||
Manage evacuation map | ✓ | |||||
Manage incident types | ✓ | |||||
Manage proximity alerts | ✓ | |||||
Manage report status | ✓ | |||||
Manage scripts | ✓ |
Dashboards
Staff/Other Staff/Traveling Staff/Substitutes
Depending on your district's set up, your staff-level users' dashboards will appear similar to either the left or the right, below.
Site Safety Team
District Safety Team
Action Alert
Staff/Other Staff/Traveling Staff/Substitutes
Site Safety Team
CatapultEMS (Notifications Only + Panic Button)
User abilities
Feature |
Staff / Other Staff / Traveling Staff |
Site Safety Team |
Site First Responders |
District Safety Team (View Only) |
District First Responders |
District Safety Team |
Emergency response | ||||||
Submit incident reports | ✓ | ✓ | ✓ | ✓ | ✓ | |
Escalate/ resolve incident reports | ✓ | ✓ | ✓ | ✓ | ||
Initiate/ escalate/ resolve Caution & Action Alerts | ✓ | ✓ | ✓ | ✓ | ||
Initiate/end drill mode | ✓ | ✓ | ✓ | ✓ | ||
District site activity reports | ✓ | ✓ | ✓ | |||
Multi-site lockdown | ✓ | ✓ | ||||
Manage users | ||||||
Modify personal contact information | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Manage site users | ✓ | ✓ | ||||
Manage district users | ✓ | |||||
Activate substitute users | ✓ | ✓ | ||||
Manage substitute assignments | ✓ | |||||
Communication | ||||||
Safety Team Chat | ✓ | ✓ | ✓ | ✓ | ✓ | |
Setup | ||||||
CatapultEMS shortcut (desktop & mobile) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Manage incident types | ✓ | |||||
Manage proximity alerts | ✓ | |||||
Manage report status | ✓ |
Dashboards
Staff/Other Staff/Traveling Staff/Substitutes
Site Safety Team
District Safety Team
Action Alert
Staff/Other Staff/Traveling Staff/Substitutes
Image coming soon!
Site Safety Team
Image coming soon!
District Safety Team
Image coming soon!